| වර්ගය | Public – Oyj (සැකිල්ල:OMX, සැකිල්ල:Nyse,සැකිල්ල:FWB) |
|---|---|
| ස්ථාපිතය | Tampere, Finland (1865) incorporated in Nokia (1871) |
| ප්රාරම්භක(යන්) | Fredrik Idestam |
| මූලස්ථානය | Espoo, Finland |
| සේවා සරිය | Worldwide |
| ප්රධාන පුද්ගලයන් | Jorma Ollila (Chairman) Olli-Pekka Kallasvuo (President & CEO) Timo Ihamuotila (CFO) Mary T. McDowell (CDO) |
| කර්මාන්තය | Telecommunications Internet Computer software |
| නිෂ්පාදිතයන් | Mobile phones Smartphones Mobile computers Networks (See products listing) |
| සේවාවන් | Services and Software Online services |
| ආදායම | ▼ €50.722 bn (2008)[1][2] |
| මෙහෙයුම් ආදායම | ▼ €4.966 bn (2008) |
| ශුද්ධ ආදායම | ▼ €3.988 bn (2008) |
| මුළු වත්කම් | ▲ €39.582 bn (2008) |
| මුළු සමකොටස | ▼ €16.510 bn (2008) |
| සේවකයන් | 123,347 in 120 countries (September 30, 2009)[3] |
| කොටඨාශ | Devices Services Markets |
| උපාංගයන් | Nokia Siemens Networks Navteq Symbian Vertu Qt Software |
| වෙබ්අඩවිය | Nokia.com |
Wednesday, March 23, 2011
Nokia Corporation
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment